County | Norfolk (other side of river is Suffolk) |
River | Little Ouse |
Swim location name | Hockwold Common or the Lode, Moor Drove, Hockwold cum Wilton |
Grid reference | TL 736 873 |
Latitude | 52.455968 |
Longitude | 0.55324316 |
Nearest postcode | IP26 4NF |
Other info | Either park in the village, near the church/ pub/ cross, and walk down, or drive down. Go down Church Lane, carry on until the tarmac stops then fork left to take the track down to the common (can be a little bit rough).
See map: https://www.imogensriverswims.co.uk/blog/wp-content/uploads/2014/02/Hockwold-swim-spots.jpg |
Swim account | https://www.imogensriverswims.co.uk/blog/hockwold-common-norfolk-swims-for-60th/ |
Wild swim map | https://wildswim.com/hockwold-sluice |

[swim log 677, 844, 902]