Please note: all swims are at our own risk. Including a location does not indicate that it is recommended or that it is safe; each must do their own risk assessment each time they swim or travel to a location. I accept no liability for the choices that people make. There is Swim Safety info on this website, and on Outdoor Swimming Society website, Survive section.
Please follow the Outdoor Swimmers Code, and Outdoor Swimming Society advice on responsible swimming at this time.
County | Norfolk (other side of river is Suffolk) |
River | Little Ouse |
Swim location name | Hockwold Common or the Lode, Moor Drove, Hockwold cum Wilton |
Grid reference | TL 736 873 |
Latitude | 52.455968 |
Longitude | 0.55324316 |
Nearest postcode
W3W |
IP26 4NF – but do not go here, it is a private house! Use the other locators and follow the directions in Other info below.
sand.elect.jabs |
Other info | Either park in the village, near the church/ pub/ cross, and walk down, or many people drive down (though this could be an issue as part of the route is a bridleway then a common). Go down Church Lane, carry on until the tarmac stops then fork left to take the track down to the common (can be a little bit rough). Don’t continue on the tarmac road. Please respect this small rural village and quiet river spot. There can be some antisocial behaviour in summer. As usual, follow the Outdoor Swimmers Code, which includes going that bit further and helping to tackle these issues if you are willing to do so.See map: https://www.imogensriverswims.co.uk/blog/wp-content/uploads/2014/02/Hockwold-swim-spots.jpg |
Swim account | https://www.imogensriverswims.co.uk/blog/hockwold-common-norfolk-swims-for-60th/ |
Wild swim map | [no longer active] |
What3Words | rivals.name.private |

[swim log 677, 844, 902]